Queensland Men's Senior Open

John Deere QLD Senior Open
| Placing | Name | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|
| 1 | Merrick Garry (P) (SA) | 69 | 68 | 72 | 209 |
| 2 | Davis Rodger (P) (QLD) | 71 | 69 | 73 | 213 |
| 3 | Stephens Roger (P) (SA) | 71 | 71 | 72 | 214 |
| 4 | Ferguson Michael (P) (QLD) | 75 | 69 | 71 | 215 |
| Small John (Killara) | 72 | 71 | 72 | 215 | |
| 6 | Owen Craig (P) (NZ) | 74 | 72 | 71 | 217 |
| Wall Neil (P) (QLD) | 73 | 72 | 72 | 217 | |
| Moore Ossie (P) (QLD) | 73 | 72 | 72 | 217 | |
| Tolhurst John (P) (QLD) | 71 | 69 | 77 | 217 | |
| 10 | Connell Paul (P) (NSW) | 69 | 76 | 74 | 219 |
| Cooper Allan (P) (QLD) | 75 | 68 | 76 | 219 | |
| 12 | Dolan Hugh (P) (QLD) | 77 | 68 | 75 | 220 |
| 13 | Burton David (Club Pelican) | 73 | 71 | 77 | 221 |
| 14 | Watson Robert (Virginia) | 73 | 77 | 72 | 222 |
| Jones Brian (P) (QLD) | 72 | 76 | 74 | 222 | |
| Hohnen Gregory (P) (NSW) | 76 | 72 | 74 | 222 | |
| 17 | Corben Greg (Twin Creeks) | 75 | 73 | 75 | 223 |
| Oung Kenneth (P) (WA) | 71 | 73 | 79 | 223 | |
| 19 | Officer Brett (P) (QLD) | 75 | 72 | 77 | 224 |
| Clifford John (P) (NSW) | 80 | 72 | 72 | 224 | |
| 21 | Mangan Ricki (P) (QLD) | 75 | 75 | 75 | 225 |
| Moore Timothy (P) (VIC) | 75 | 75 | 75 | 225 | |
| Ball Peter (Windaroo) | 75 | 70 | 80 | 225 | |
| 24 | Spencer Danny (P) (QLD) | 76 | 73 | 77 | 226 |
| Glasson Kenneth (Arundel Hills) | 76 | 73 | 77 | 226 | |
| Macdonald Grahame (Nudgee) | 73 | 78 | 75 | 226 | |
| Woodland Jeffrey (P) (QLD) | 71 | 77 | 78 | 226 | |
| Wood Phil (P) (VIC) | 80 | 72 | 74 | 226 | |
| 29 | Downs John (P) (QLD) | 75 | 75 | 77 | 227 |
| Criss Peter (P) (NSW) | 74 | 77 | 76 | 227 | |
| Vines Randall (P) (QLD) | 77 | 74 | 76 | 227 | |
| Hartshorne David (P) (NZ) | 77 | 75 | 75 | 227 | |
| Maher Michael (Royal Qld) | 73 | 73 | 81 | 227 | |
| Coombes Richard (P) (NZ) | 78 | 74 | 75 | 227 | |
| 35 | Percy Ross (Cabrom Barooga) | 74 | 76 | 78 | 228 |
| Canning Larry (P) (NSW) | 75 | 75 | 78 | 228 | |
| Brown Lindsay (Keperra) | 74 | 74 | 80 | 228 | |
| Fahey Phil (P) (QLD) | 77 | 75 | 76 | 228 | |
| 39 | Allen Les (P) (NSW) | 78 | 72 | 81 | 231 |
| Morshuis Stephen (P) (QLD) | 75 | 74 | 82 | 231 | |
| Booth Elliott (P) (TAS) | 76 | 78 | 77 | 231 | |
| 42 | Wright Gary (P) (QLD) | 78 | 80 | 74 | 232 |
| Gover Tony (Royal Canberra) | 72 | 75 | 85 | 232 | |
| Bosa Paul (P) (QLD) | 77 | 76 | 79 | 232 | |
| 45 | Cogill Glenn (P) (QLD) | 76 | 82 | 75 | 233 |
| Dunn Tracey (Coolangatta) | 79 | 75 | 79 | 233 | |
| 47 | Davies Alan (Nudgee) | 78 | 77 | 79 | 234 |
| 48 | Barrett John (P) (QLD) | 81 | 80 | 74 | 235 |
| Scopacasa Joseph (The Grange) | 77 | 74 | 84 | 235 | |
| 50 | Masui Sam (Gailes) | 76 | 83 | 77 | 236 |
| Ellis Richard (P) (NZ) | 82 | 80 | 74 | 236 | |
| Geary Raymond (Arundel Hills) | 79 | 80 | 77 | 236 | |
| Williamson Geoff (Beerwah) | 73 | 79 | 84 | 236 | |
| Tozer Gary (Coolangatta Tweed) | 75 | 78 | 83 | 236 | |
| Ferguson Guy (P) (QLD) | 74 | 80 | 82 | 236 | |
| Galloway David (P) (SA) | 78 | 78 | 80 | 236 | |
| 57 | Everett Geoffrey (The Lakes) | 82 | 77 | 78 | 237 |
| Giles Patrick (Goonawarra) | 78 | 79 | 80 | 237 | |
| Beer Richard (P) (NSW) | 77 | 78 | 82 | 237 | |
| Ashley Kevin (Newcastle) | 75 | 80 | 82 | 237 | |
| 61 | Scott Max (Club Pelican) | 86 | 75 | 77 | 238 |
| Richards Garry (Toowoomba) | 75 | 84 | 79 | 238 | |
| Hutchison David (P) (QLD) | 85 | 75 | 78 | 238 | |
| Mcneven Rodney (Pacific) | 74 | 80 | 84 | 238 | |
| Irvine Tony (Southport) | 80 | 75 | 83 | 238 | |
| 66 | TRAVERS Ian (Pacific) | 82 | 80 | 77 | 239 |
| Roberts Peter (Keperra) | 76 | 81 | 82 | 239 | |
| Wilson Mark (P) (NSW) | 79 | 78 | 82 | 239 | |
| Palmer Tana (P) (QLD) | 78 | 78 | 83 | 239 | |
| Towle Phillip (Coolangatta) | 80 | 76 | 83 | 239 | |
| 71 | Cordery James (Southern) | 80 | 79 | 81 | 240 |
| Mills Michael (P) (QLD) | 80 | 78 | 82 | 240 | |
| 73 | Hunter Gregory (P) (NSW) | 82 | 76 | 83 | 241 |
| 74 | King Peter (Windaroo) | 80 | 81 | 81 | 242 |
| Troedson Gary (Wynnum) | 77 | 82 | 83 | 242 | |
| Trist Cyril (P) (QLD) | 79 | 81 | 82 | 242 | |
| Dakers Andy (P) (NSW) | 79 | 78 | 85 | 242 | |
| 78 | Macpherson Robert (Perigian Springs) | 82 | 79 | 82 | 243 |
| Hallam Colin (Redcliffe) | 80 | 82 | 81 | 243 | |
| Ellevsen Brian (Toowooba) | 80 | 78 | 85 | 243 | |
| 81 | Asanuma Robert (Nudgee) | 84 | 81 | 79 | 244 |
| 82 | Madsen Leigh (Gailes) | 84 | 81 | 81 | 246 |
| 83 | Begg Gary (P) (NSW) | 81 | 84 | 82 | 247 |
| 84 | Sullivan Collin (Arundel Hills) | 80 | 84 | 85 | 249 |
| 85 | Roser Michael (Karana Down) | 85 | 82 | 83 | 250 |
| Brosnan Denis (P) (QLD) | 88 | 78 | 84 | 250 | |
| 87 | Westlake Douglas (Gympie Pines) | 74 | 91 | 86 | 251 |
| Morrison Dave (Coolangatta) | 79 | 80 | 92 | 251 | |
| 89 | Webb Barry (Yarrawonga) | 81 | 85 | 86 | 252 |
| Mason John (Charlestown) | 80 | 86 | 86 | 252 | |
| 91 | Haddow Clive (Surfers Paradise) | 83 | 82 | 89 | 254 |
| 92 | Armansin Serge (Nudgee) | 85 | 83 | 87 | 255 |
| King Steve (Nudgee) | 82 | 86 | 87 | 255 | |
| Adams Ray (Pacific) | 83 | 86 | 86 | 255 | |
| 95 | Yeo Kevin (Nudgee) | 87 | 87 | 82 | 256 |
| 96 | Gould Ronald (Redland Bay) | 76 | 84 | 97 | 257 |
| 97 | Cole Raymond (Toowooba) | 85 | 83 | 93 | 261 |
| 98 | Kearney Barry (The Colonial) | 81 | 84 | 98 | 263 |
| 99 | Browne Francis (Carbrook) | 91 | 82 | 92 | 265 |
| 100 | Cooper Kerry (Redland Bay) | 87 | 85 | 95 | 267 |
| Dunnett David (Indooroopilly) | 87 | 89 | 91 | 267 | |
| 102 | Mathews Jeff (Lakelands) | 92 | 85 | 91 | 268 |
| 103 | Stevenson Michael (Nudgee) | 93 | 87 | 89 | 269 |
| 104 | Kelly Max (Wynnum) | 93 | 92 | 91 | 276 |
| 105 | Bisby Stanley (Tweed) | 87 | 96 | 94 | 277 |
| 106 | Brewin Keith (Helensvale) | 95 | 94 | 90 | 279 |
| 107 | Leach Robert (Nudgee) | 89 | 94 | 98 | 281 |
| 108 | Lally William (Virginia) | 95 | 91 | 98 | 284 |
| 109 | Hopper Keith (Sandy Gallop) | 95 | 92 | 102 | 289 |
| 110 | Clothier Greg (Whyalla) | 91 | 95 | 107 | 293 |
| 111 | Mcwatters John (Windaroo) | 84 | 85 | DNF | 1168 |
| 112 | King Neil (Nudgee) | 77 | 79 | 0 | 156 |
| 113 | Wiesemes Bob (Sanctuary Cove) | 82 | 79 | 0 | 161 |
| 114 | Bell Mark (Proserpine) | 86 | 86 | 0 | 172 |
| 115 | Miles Barry (Sanctuary Cove) | 92 | 83 | 0 | 175 |
| Wong Alan (Oxley) | 88 | 87 | 0 | 175 | |
| 117 | Goodchild Mark (Sandy Gallop) | 86 | 93 | 0 | 179 |
| 118 | Daniels Rodney (Sandy Gallop) | 94 | 90 | 0 | 184 |
| 119 | Spring Neal (Nudgee) | 96 | 95 | 0 | 191 |
| 120 | Pavloff Paul (Nudgee) | 81 | 0 | 0 | 81 |
| 121 | Getty Gerry (P) (QLD) | 87 | 0 | 0 | 87 |
Amateur Leaderboard
| Placing | Name | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|
| 1 | Small John (Killara) | 72 | 71 | 72 | 215 |
| 2 | Burton David (Club Pelican) | 73 | 71 | 77 | 221 |
| 3 | Watson Robert (Virginia) | 73 | 77 | 72 | 222 |
| 4 | Corben Greg (Twin Creeks) | 75 | 73 | 75 | 223 |
| 5 | Ball Peter (Windaroo) | 75 | 70 | 80 | 225 |
| 6 | Macdonald Grahame (Nudgee) | 73 | 78 | 75 | 226 |
| Glasson Kenneth (Arundel Hills) | 76 | 73 | 77 | 226 | |
| 8 | Maher Michael (Royal Qld) | 73 | 73 | 81 | 227 |
| 9 | Percy Ross (Cabrom Barooga) | 74 | 76 | 78 | 228 |
| Brown Lindsay (Keperra) | 74 | 74 | 80 | 228 | |
| 11 | Gover Tony (Royal Canberra) | 72 | 75 | 85 | 232 |
| 12 | Dunn Tracey (Coolangatta) | 79 | 75 | 79 | 233 |
| 13 | Davies Alan (Nudgee) | 78 | 77 | 79 | 234 |
| 14 | Scopacasa Joseph (The Grange) | 77 | 74 | 84 | 235 |
| 15 | Geary Raymond (Arundel Hills) | 79 | 80 | 77 | 236 |
| Masui Sam (Gailes) | 76 | 83 | 77 | 236 | |
| Tozer Gary (Coolangatta Tweed) | 75 | 78 | 83 | 236 | |
| Williamson Geoff (Beerwah) | 73 | 79 | 84 | 236 | |
| 19 | Everett Geoffrey (The Lakes) | 82 | 77 | 78 | 237 |
| Giles Patrick (Goonawarra) | 78 | 79 | 80 | 237 | |
| Ashley Kevin (Newcastle) | 75 | 80 | 82 | 237 | |
| 22 | Scott Max (Club Pelican) | 86 | 75 | 77 | 238 |
| Richards Garry (Toowoomba) | 75 | 84 | 79 | 238 | |
| Irvine Tony (Southport) | 80 | 75 | 83 | 238 | |
| Mcneven Rodney (Pacific) | 74 | 80 | 84 | 238 | |
| 26 | TRAVERS Ian (Pacific) | 82 | 80 | 77 | 239 |
| Roberts Peter (Keperra) | 76 | 81 | 82 | 239 | |
| Towle Phillip (Coolangatta) | 80 | 76 | 83 | 239 | |
| 29 | Cordery James (Southern) | 80 | 79 | 81 | 240 |
| 30 | King Peter (Windaroo) | 80 | 81 | 81 | 242 |
| Troedson Gary (Wynnum) | 77 | 82 | 83 | 242 | |
| 32 | Hallam Colin (Redcliffe) | 80 | 82 | 81 | 243 |
| Macpherson Robert (Perigian Springs) | 82 | 79 | 82 | 243 | |
| Ellevsen Brian (Toowooba) | 80 | 78 | 85 | 243 | |
| 35 | Asanuma Robert (Nudgee) | 84 | 81 | 79 | 244 |
| 36 | Madsen Leigh (Gailes) | 84 | 81 | 81 | 246 |
| 37 | Sullivan Collin (Arundel Hills) | 80 | 84 | 85 | 249 |
| 38 | Roser Michael (Karana Down) | 85 | 82 | 83 | 250 |
| 39 | Westlake Douglas (Gympie Pines) | 74 | 91 | 86 | 251 |
| Morrison Dave (Coolangatta) | 79 | 80 | 92 | 251 | |
| 41 | Webb Barry (Yarrawonga) | 81 | 85 | 86 | 252 |
| Mason John (Charlestown) | 80 | 86 | 86 | 252 | |
| 43 | Haddow Clive (Surfers Paradise) | 83 | 82 | 89 | 254 |
| 44 | Adams Ray (Pacific) | 83 | 86 | 86 | 255 |
| King Steve (Nudgee) | 82 | 86 | 87 | 255 | |
| Armansin Serge (Nudgee) | 85 | 83 | 87 | 255 | |
| 47 | Yeo Kevin (Nudgee) | 87 | 87 | 82 | 256 |
| 48 | Gould Ronald (Redland Bay) | 76 | 84 | 97 | 257 |
| 49 | Cole Raymond (Toowooba) | 85 | 83 | 93 | 261 |
| 50 | Kearney Barry (The Colonial) | 81 | 84 | 98 | 263 |
| 51 | Browne Francis (Carbrook) | 91 | 82 | 92 | 265 |
| 52 | Dunnett David (Indooroopilly) | 87 | 89 | 91 | 267 |
| Cooper Kerry (Redland Bay) | 87 | 85 | 95 | 267 | |
| 54 | Mathews Jeff (Lakelands) | 92 | 85 | 91 | 268 |
| 55 | Stevenson Michael (Nudgee) | 93 | 87 | 89 | 269 |
| 56 | Kelly Max (Wynnum) | 93 | 92 | 91 | 276 |
| 57 | Bisby Stanley (Tweed) | 87 | 96 | 94 | 277 |
| 58 | Brewin Keith (Helensvale) | 95 | 94 | 90 | 279 |
| 59 | Leach Robert (Nudgee) | 89 | 94 | 98 | 281 |
| 60 | Lally William (Virginia) | 95 | 91 | 98 | 284 |
| 61 | Hopper Keith (Sandy Gallop) | 95 | 92 | 102 | 289 |
| 62 | Clothier Greg (Whyalla) | 91 | 95 | 107 | 293 |
| 63 | Mcwatters John (Windaroo) | 84 | 85 | DNF | 1168 |
| 64 | King Neil (Nudgee) | 77 | 79 | 0 | 156 |
| 65 | Wiesemes Bob (Sanctuary Cove) | 82 | 79 | 0 | 161 |
| 66 | Bell Mark (Proserpine) | 86 | 86 | 0 | 172 |
| 67 | Miles Barry (Sanctuary Cove) | 92 | 83 | 0 | 175 |
| Wong Alan (Oxley) | 88 | 87 | 0 | 175 | |
| 69 | Goodchild Mark (Sandy Gallop) | 86 | 93 | 0 | 179 |
| 70 | Daniels Rodney (Sandy Gallop) | 94 | 90 | 0 | 184 |
| 71 | Spring Neal (Nudgee) | 96 | 95 | 0 | 191 |
| 72 | Pavloff Paul (Nudgee) | 81 | 0 | 0 | 81 |
Professionals Leaderboard
| Placing | Name | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|
| 1 | Merrick Garry (P) (SA) | 69 | 68 | 72 | 209 |
| 2 | Davis Rodger (P) (QLD) | 71 | 69 | 73 | 213 |
| 3 | Stephens Roger (P) (SA) | 71 | 71 | 72 | 214 |
| 4 | Ferguson Michael (P) (QLD) | 75 | 69 | 71 | 215 |
| 5 | Owen Craig (P) (NZ) | 74 | 72 | 71 | 217 |
| Wall Neil (P) (QLD) | 73 | 72 | 72 | 217 | |
| Moore Ossie (P) (QLD) | 73 | 72 | 72 | 217 | |
| Tolhurst John (P) (QLD) | 71 | 69 | 77 | 217 | |
| 9 | Connell Paul (P) (NSW) | 69 | 76 | 74 | 219 |
| Cooper Allan (P) (QLD) | 75 | 68 | 76 | 219 | |
| 11 | Dolan Hugh (P) (QLD) | 77 | 68 | 75 | 220 |
| 12 | Jones Brian (P) (QLD) | 72 | 76 | 74 | 222 |
| Hohnen Gregory (P) (NSW) | 76 | 72 | 74 | 222 | |
| 14 | Oung Kenneth (P) (WA) | 71 | 73 | 79 | 223 |
| 15 | Officer Brett (P) (QLD) | 75 | 72 | 77 | 224 |
| Clifford John (P) (NSW) | 80 | 72 | 72 | 224 | |
| 17 | Mangan Ricki (P) (QLD) | 75 | 75 | 75 | 225 |
| Moore Timothy (P) (VIC) | 75 | 75 | 75 | 225 | |
| 19 | Spencer Danny (P) (QLD) | 76 | 73 | 77 | 226 |
| Woodland Jeffrey (P) (QLD) | 71 | 77 | 78 | 226 | |
| Wood Phil (P) (VIC) | 80 | 72 | 74 | 226 | |
| 22 | Downs John (P) (QLD) | 75 | 75 | 77 | 227 |
| Criss Peter (P) (NSW) | 74 | 77 | 76 | 227 | |
| Vines Randall (P) (QLD) | 77 | 74 | 76 | 227 | |
| Hartshorne David (P) (NZ) | 77 | 75 | 75 | 227 | |
| Coombes Richard (P) (NZ) | 78 | 74 | 75 | 227 | |
| 27 | Canning Larry (P) (NSW) | 75 | 75 | 78 | 228 |
| Fahey Phil (P) (QLD) | 77 | 75 | 76 | 228 | |
| 29 | Allen Les (P) (NSW) | 78 | 72 | 81 | 231 |
| Morshuis Stephen (P) (QLD) | 75 | 74 | 82 | 231 | |
| Booth Elliott (P) (TAS) | 76 | 78 | 77 | 231 | |
| 32 | Wright Gary (P) (QLD) | 78 | 80 | 74 | 232 |
| Bosa Paul (P) (QLD) | 77 | 76 | 79 | 232 | |
| 34 | Cogill Glenn (P) (QLD) | 76 | 82 | 75 | 233 |
| 35 | Barrett John (P) (QLD) | 81 | 80 | 74 | 235 |
| 36 | Ellis Richard (P) (NZ) | 82 | 80 | 74 | 236 |
| Ferguson Guy (P) (QLD) | 74 | 80 | 82 | 236 | |
| Galloway David (P) (SA) | 78 | 78 | 80 | 236 | |
| 39 | Beer Richard (P) (NSW) | 77 | 78 | 82 | 237 |
| 40 | Hutchison David (P) (QLD) | 85 | 75 | 78 | 238 |
| 41 | Wilson Mark (P) (NSW) | 79 | 78 | 82 | 239 |
| Palmer Tana (P) (QLD) | 78 | 78 | 83 | 239 | |
| 43 | Mills Michael (P) (QLD) | 80 | 78 | 82 | 240 |
| 44 | Hunter Gregory (P) (NSW) | 82 | 76 | 83 | 241 |
| 45 | Trist Cyril (P) (QLD) | 79 | 81 | 82 | 242 |
| Dakers Andy (P) (NSW) | 79 | 78 | 85 | 242 | |
| 47 | Begg Gary (P) (NSW) | 81 | 84 | 82 | 247 |
| 48 | Brosnan Denis (P) (QLD) | 88 | 78 | 84 | 250 |
| 49 | Getty Gerry (P) (QLD) | 87 | 0 | 0 | 87 |
50-54 Years
| Placing | Name | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|
| 1 | Small John (Killara) | 72 | 71 | 72 | 215 |
| 2 | Burton David (Club Pelican) | 73 | 71 | 77 | 221 |
| 3 | Watson Robert (Virginia) | 73 | 77 | 72 | 222 |
| 4 | Ball Peter (Windaroo) | 75 | 70 | 80 | 225 |
| 5 | Dunn Tracey (Coolangatta) | 79 | 75 | 79 | 233 |
| 6 | Tozer Gary (Coolangatta Tweed) | 75 | 78 | 83 | 236 |
| Williamson Geoff (Beerwah) | 73 | 79 | 84 | 236 | |
| 8 | Richards Garry (Toowoomba) | 75 | 84 | 79 | 238 |
| 9 | TRAVERS Ian (Pacific) | 82 | 80 | 77 | 239 |
| 10 | Roser Michael (Karana Down) | 85 | 82 | 83 | 250 |
| 11 | Bisby Stanley (Tweed) | 87 | 96 | 94 | 277 |
| 12 | Lally William (Virginia) | 95 | 91 | 98 | 284 |
| 13 | Mcwatters John (Windaroo) | 84 | 85 | DNF | 1168 |
| 14 | Bell Mark (Proserpine) | 86 | 86 | 0 | 172 |
55-59 Years
| Placing | Name | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|
| 1 | Corben Greg (Twin Creeks) | 75 | 73 | 75 | 223 |
| 2 | Macdonald Grahame (Nudgee) | 73 | 78 | 75 | 226 |
| Glasson Kenneth (Arundel Hills) | 76 | 73 | 77 | 226 | |
| 4 | Brown Lindsay (Keperra) | 74 | 74 | 80 | 228 |
| 5 | Davies Alan (Nudgee) | 78 | 77 | 79 | 234 |
| 6 | Scopacasa Joseph (The Grange) | 77 | 74 | 84 | 235 |
| 7 | Geary Raymond (Arundel Hills) | 79 | 80 | 77 | 236 |
| 8 | Scott Max (Club Pelican) | 86 | 75 | 77 | 238 |
| Irvine Tony (Southport) | 80 | 75 | 83 | 238 | |
| Mcneven Rodney (Pacific) | 74 | 80 | 84 | 238 | |
| 11 | Roberts Peter (Keperra) | 76 | 81 | 82 | 239 |
| Towle Phillip (Coolangatta) | 80 | 76 | 83 | 239 | |
| 13 | King Peter (Windaroo) | 80 | 81 | 81 | 242 |
| 14 | Hallam Colin (Redcliffe) | 80 | 82 | 81 | 243 |
60-64 Years
| Placing | Name | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|
| 1 | Maher Michael (Royal Qld) | 73 | 73 | 81 | 227 |
| 2 | Percy Ross (Cabrom Barooga) | 74 | 76 | 78 | 228 |
| 3 | Gover Tony (Royal Canberra) | 72 | 75 | 85 | 232 |
| 4 | Cordery James (Southern) | 80 | 79 | 81 | 240 |
| 5 | Troedson Gary (Wynnum) | 77 | 82 | 83 | 242 |
| 6 | Ellevsen Brian (Toowooba) | 80 | 78 | 85 | 243 |
| 7 | Sullivan Collin (Arundel Hills) | 80 | 84 | 85 | 249 |
| 8 | Morrison Dave (Coolangatta) | 79 | 80 | 92 | 251 |
| 9 | Webb Barry (Yarrawonga) | 81 | 85 | 86 | 252 |
| 10 | Armansin Serge (Nudgee) | 85 | 83 | 87 | 255 |
| 11 | Gould Ronald (Redland Bay) | 76 | 84 | 97 | 257 |
| 12 | Kearney Barry (The Colonial) | 81 | 84 | 98 | 263 |
| 13 | Browne Francis (Carbrook) | 91 | 82 | 92 | 265 |
| 14 | Dunnett David (Indooroopilly) | 87 | 89 | 91 | 267 |
65-69 Years
| Placing | Name | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|
| 1 | Giles Patrick (Goonawarra) | 78 | 79 | 80 | 237 |
| Ashley Kevin (Newcastle) | 75 | 80 | 82 | 237 | |
| 3 | Adams Ray (Pacific) | 83 | 86 | 86 | 255 |
| King Steve (Nudgee) | 82 | 86 | 87 | 255 | |
| 5 | Leach Robert (Nudgee) | 89 | 94 | 98 | 281 |
| 6 | Miles Barry (Sanctuary Cove) | 92 | 83 | 0 | 175 |
70 Years & Over
| Placing | Name | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|
| 1 | Everett Geoffrey (The Lakes) | 82 | 77 | 78 | 237 |
| 2 | Macpherson Robert (Perigian Springs) | 82 | 79 | 82 | 243 |