Greg Norman Junior Masters

Final Results
Par for coursesĀ - Male 72 / Female 73
Girls - 17 Years and Under
| Placing | Name | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Ona Ashley (Concord) | 70 | 75 | 74 | 72 | 291 |
| 2 | Ash Emma * (Kooyonga) | 72 | 72 | 72 | 79 | 295 |
| 3 | Finlay Jasmine (Windaroo Lakes) | 72 | 75 | 77 | 77 | 301 |
| 4 | Suzuki Saki (Lakelands) | 82 | 75 | 71 | 76 | 304 |
| 5 | Orchard Ali (Surfers Paradise) | 76 | 79 | 74 | 81 | 310 |
| 6 | Kim Hannah* (Gainsborough Greens) | 74 | 81 | 79 | 77 | 311 |
| Marshall Jacki* (Pacific) | 74 | 80 | 74 | 83 | 311 | |
| Perry Emily* (Lochiel) | 77 | 78 | 71 | 85 | 311 | |
| 9 | Park Min Jin (Colonial) | 75 | 82 | 78 | 78 | 313 |
| 10 | Navarro Charlotte* | 79 | 76 | 81 | 84 | 320 |
| 11 | Bell Eileen* (Rowes Bay) | 77 | 76 | 84 | 84 | 321 |
| 12 | Pollock Amy (Mt Warren Park) | 75 | 86 | 82 | 79 | 322 |
| Michie Ellesha (Emerald Lakes) | 72 | 79 | 87 | 84 | 322 | |
| 14 | Yang Angie* (Royal Fremantle) | 81 | 84 | 81 | 79 | 325 |
| Chambers Ellen (North Lakes) | 76 | 79 | 85 | 85 | 325 | |
| 16 | McCahon Laura * (Caboolture) | 87 | 84 | 78 | 80 | 329 |
| Barriball Dana * (Bankstown) | 76 | 86 | 84 | 83 | 329 | |
| 18 | Dengate Jessica* (Mullumbimby) | 80 | 89 | 80 | 83 | 332 |
| 19 | Elliott Breanna* (Yarrawonga & Border) | 83 | 85 | 80 | 88 | 336 |
| 20 | Hall Rebekah* (Bargara) | 94 | 98 | 96 | 92 | 380 |
| 21 | Johnston Brittney* (Dysart) | 100 | 93 | 96 | 98 | 387 |
| 22 | Hooley Caitlin* (Calliope) | 92 | 93 | 96 | 107 | 388 |
| 23 | Holmes Shae (Mackay) | 79 | 85 | 80 | 0 | 244 |
| 24 | Sinclair Hollie (Beerwah) | 85 | 77 | 84 | 0 | 246 |
| Mineo Elisabeth (Townsville) | 78 | 83 | 85 | 0 | 246 | |
| Hill Madeline (Surfers Paradise) | 75 | 80 | 91 | 0 | 246 | |
| 27 | Davies-Graham Ellen (North Lakes) | 81 | 88 | 78 | 0 | 247 |
| Gray Jacqueline (Ocean Shores) | 84 | 85 | 78 | 0 | 247 | |
| 29 | Stringer Kelsey (Emerald Lakes) | 85 | 88 | 80 | 0 | 253 |
| Fisher Jade (Oxley) | 79 | 85 | 89 | 0 | 253 | |
| 31 | Pericic Michelle (Southport) | 86 | 90 | 82 | 0 | 258 |
| 32 | Pont Lani (North Lakes) | 82 | 91 | 86 | 0 | 259 |
| 33 | Bruniera Kristal (Townsville) | 87 | 90 | 83 | 0 | 260 |
| Hitzman Natalie (Redcliffe) | 91 | 84 | 85 | 0 | 260 | |
| 35 | Garred Stacie (Surfers Paradise) | 95 | 92 | 89 | 0 | 276 |
Boys - 17 Years and Under
| Placing | Name | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Warman Jamie* (Gosnells) | 70 | 68 | 71 | 76 | 285 |
| 2 | Macdonald Taylor (Redcliffe) | 66 | 71 | 76 | 73 | 286 |
| 3 | Kang Bobin (Arundel) | 73 | 69 | 73 | 75 | 290 |
| 4 | An Do Eun (Pacific) | 73 | 70 | 75 | 73 | 291 |
| Barjon Paul* | 72 | 70 | 73 | 76 | 291 | |
| 6 | Hoeve Daniel * (Kwinana) | 76 | 69 | 79 | 69 | 293 |
| 7 | Hong Peter (Indooroopilly) | 72 | 73 | 73 | 76 | 294 |
| 8 | Humpries Luke* (Pymble) | 71 | 74 | 74 | 76 | 295 |
| 9 | Campbell Ben * (Masterton) | 77 | 74 | 74 | 71 | 296 |
| 10 | Yu Daniel * (Oatlands) | 73 | 80 | 72 | 72 | 297 |
| 11 | Kinch Nathan (Surfers Paradise) | 74 | 74 | 80 | 70 | 298 |
| Van Puymbroeck Sven (Royal Queensland) | 74 | 71 | 75 | 78 | 298 | |
| 13 | Henderson Curtis (Gold Coast Burleigh) | 77 | 73 | 72 | 77 | 299 |
| 14 | Corlett Benjamin (Hills International) | 74 | 73 | 77 | 76 | 300 |
| Mulvany Ryan * (Bargara) | 74 | 74 | 69 | 83 | 300 | |
| 16 | Walker Dale (Coolangatta Tweed Heads) | 78 | 73 | 73 | 77 | 301 |
| 17 | Moules Brad * (McCracken Country Club) | 72 | 75 | 75 | 80 | 302 |
| 18 | Worrall Simon (Twin Waters) | 75 | 76 | 77 | 75 | 303 |
| 19 | Saito Hikaru (Gainsborough Greens) | 75 | 75 | 76 | 79 | 305 |
| 20 | Vanbuckhave Florian* | 77 | 77 | 76 | 77 | 307 |
| Park Jackson * (Nudgee) | 73 | 76 | 79 | 79 | 307 | |
| Nakamura Yuji (Hills International) | 75 | 72 | 79 | 81 | 307 | |
| 23 | Cooper Taylor * (Helensvale) | 82 | 73 | 77 | 78 | 310 |
| 24 | Hutchinson James (Townsville) | 75 | 77 | 74 | 86 | 312 |
| 25 | Bennett Nathan (Emerald Lakes) | 73 | 73 | 81 | 86 | 313 |
| 26 | Longbottom Aaron* (Rockhampton) | 77 | 78 | 82 | 79 | 316 |
| Holt David * (Toowoomba) | 75 | 79 | 78 | 84 | 316 | |
| 28 | Ward Madison* (Rowes Bay) | 79 | 85 | 81 | 79 | 324 |
| 29 | West Sam * (Beerwah) | 82 | 88 | 80 | 79 | 329 |
| 30 | Goodwin Joshua* (Mossman) | 84 | 92 | 89 | 85 | 350 |
| 31 | O'Sing Hayden* (Dysart) | 88 | 93 | 86 | 87 | 354 |
| 32 | Marlborough Braiden (Hope Island) | 78 | 76 | 75 | 0 | 229 |
| Gill Matthew (Horton Park) | 76 | 77 | 76 | 0 | 229 | |
| Salmond Mitchell (Pacific) | 77 | 75 | 77 | 0 | 229 | |
| 35 | Austin Benjamin (Hills International) | 73 | 75 | 82 | 0 | 230 |
| 36 | Stranno Rhett (Royal Queensland) | 74 | 77 | 80 | 0 | 231 |
| 37 | Hoare Dean (Gailes) | 79 | 75 | 78 | 0 | 232 |
| 38 | Heaton Brentley (Karana Downs) | 76 | 79 | 79 | 0 | 234 |
| Coleman John (Hills International) | 79 | 75 | 80 | 0 | 234 | |
| 40 | Kalms Joshua (Woodford) | 78 | 80 | 77 | 0 | 235 |
| White Brent (Magenta Shores) | 75 | 81 | 79 | 0 | 235 | |
| 42 | Turner Josh (Bargara) | 82 | 77 | 77 | 0 | 236 |
| Siddle Ricky (Virginia) | 74 | 81 | 81 | 0 | 236 | |
| 44 | Jackson Lewis (Yeppoon) | 82 | 77 | 79 | 0 | 238 |
| Freeman Jacob (Brookwater) | 80 | 79 | 79 | 0 | 238 | |
| 46 | Lacey Aaron (Yeppoon) | 83 | 84 | 78 | 0 | 245 |
| 47 | Harriman Grant (Toowoomba City) | 85 | 77 | 85 | 0 | 247 |
| Wright Tim (Toowoomba City) | 80 | 79 | 88 | 0 | 247 | |
| 49 | Gunawan Michael (Coolangatta Tweed Heads) | 78 | 85 | 89 | 0 | 252 |
| 50 | Antcliff Shaun (Rockhampton) | 82 | 86 | 87 | 0 | 255 |
| 51 | Woo Sam (Emerald Lakes) | 82 | 87 | 87 | 0 | 256 |
| 52 | Aspinall Jonathon (Carpentaria) | 98 | 103 | 93 | 0 | 294 |
| 53 | Wood Chris (Wynnum) | 71 | 72 | 0 | 0 | 143 |
Girls - 15 Years and Under
| Placing | Name | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Na Ellie (Royal Pines) | 75 | 75 | 71 | 78 | 299 |
| 2 | Mew Christina* (Royal Queensland) | 72 | 73 | 83 | 76 | 304 |
| 3 | Hodson Chantal (Bathurst) | 75 | 78 | 75 | 81 | 309 |
| 4 | Park Jessica (Oxley) | 80 | 75 | 77 | 78 | 310 |
| McLennan Emily * (Hills International) | 75 | 78 | 75 | 82 | 310 | |
| 6 | Panos Jayde * (Lake Karrinyup) | 74 | 78 | 79 | 82 | 313 |
| 7 | Field Zoe* (Toowoomba City) | 84 | 77 | 76 | 78 | 315 |
| 8 | Dougan Jaimee* (Beaudesert) | 71 | 84 | 76 | 86 | 317 |
| 9 | Wilson Stephanie (Royal Queensland) | 74 | 83 | 85 | 78 | 320 |
| 10 | Gregory Nerida (New South Wales) | 82 | 80 | 77 | 82 | 321 |
| 11 | Sparks Katie (Nudgee) | 84 | 83 | 78 | 81 | 326 |
| 12 | White Nadine (Pacific) | 84 | 81 | 80 | 83 | 328 |
| 13 | Goodwin Gennai* (Mossman) | 81 | 80 | 88 | 82 | 331 |
| 14 | Gunawan Michelle (Coolangatta Tweed Heads) | 82 | 84 | 84 | 84 | 334 |
| Ray Jennifer (Headland) | 83 | 84 | 82 | 85 | 334 | |
| 16 | Douglas Cassie (Collinsville) | 84 | 84 | 78 | 95 | 341 |
| 17 | Hayes Holly* (Darwin) | 111 | 100 | 96 | 100 | 407 |
| 18 | Scougall Ashleigh (Bargara) | 107 | 104 | 105 | 102 | 418 |
| 19 | Blacksell Ashleigh (Mt Warren Park) | 83 | 84 | 100 | 0 | 267 |
| 20 | Pearce Amy (Toowoomba City) | 85 | 92 | 92 | 0 | 269 |
| 21 | Matthews India (Southport) | 95 | 92 | 85 | 0 | 272 |
| 22 | Woolmer Emily (Redcliffe) | 88 | 92 | 96 | 0 | 276 |
| 23 | Bell Fiona (Rowes Bay) | 90 | 92 | 97 | 0 | 279 |
| 24 | Kalms Emma (Woodford) | 95 | 92 | 94 | 0 | 281 |
| 25 | Kelly Savannah (Palmerston) | 89 | 102 | 93 | 0 | 284 |
| 26 | Lang Jacinta (Calliope) | 97 | 93 | 96 | 0 | 286 |
| 27 | McManus Taylor (Calliope) | 97 | 96 | 97 | 0 | 290 |
| 28 | Lim Josephine (Hills International) | 99 | 94 | 99 | 0 | 292 |
| 29 | McLennan Hannah (Hills International) | 97 | 100 | 99 | 0 | 296 |
| 30 | Han Ji Hee (Brisbane) | 98 | 107 | 93 | 0 | 298 |
| 31 | Proverbs Makayla (Pacific) | 101 | 102 | 96 | 0 | 299 |
| 32 | Chalmers Jenna (Redcliffe) | 99 | 105 | 99 | 0 | 303 |
| 33 | Large Stephanie (Moranbah) | 95 | 102 | 117 | 0 | 314 |
| 34 | McLachlan Tamara (Pacific Harbour) | 107 | 110 | 104 | 0 | 321 |
Boys - 15 Years and Under
| Placing | Name | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Smith Cameron* (Wantima) | 72 | 72 | 71 | 70 | 285 |
| 2 | Viitakangas Simon (Surfers Paradise) | 71 | 74 | 75 | 71 | 291 |
| Higginbottom Jake (Bonnie Doon) | 79 | 72 | 68 | 72 | 291 | |
| 4 | Wilkin Aaron (Wynnum) | 70 | 79 | 70 | 75 | 294 |
| 5 | Dagan Dean (Redcliffe) | 74 | 78 | 78 | 74 | 304 |
| Antcliff Maverick* (Hills International) | 74 | 79 | 71 | 80 | 304 | |
| 7 | Wall Alexander (Virginia) | 76 | 78 | 75 | 79 | 308 |
| 8 | Smits Nicholas (Colonial) | 81 | 74 | 79 | 75 | 309 |
| Daley Sam (Wynnum) | 79 | 80 | 72 | 78 | 309 | |
| Babiolakis Peter * (13th Beach) | 79 | 75 | 73 | 82 | 309 | |
| 11 | Jeffery Bradley (Yeppoon) | 75 | 81 | 78 | 78 | 312 |
| 12 | Brown Dylan (Wantima) | 73 | 76 | 80 | 84 | 313 |
| KIM Joshua (Arundel Hills) | 72 | 81 | 75 | 85 | 313 | |
| 14 | Cooke Sam (Emerald Lakes) | 78 | 79 | 76 | 81 | 314 |
| 15 | McLeod Jake (Yeppoon) | 72 | 78 | 76 | 89 | 315 |
| 16 | Hooi Enshan (Gailes) | 78 | 77 | 78 | 83 | 316 |
| 17 | Lewis Benjamin (Gladstone) | 91 | 75 | 84 | 81 | 331 |
| Chang Jimmy* (Gainsborough Greens) | 81 | 82 | 84 | 84 | 331 | |
| 19 | Keogh Ben* (Humpty Doo) | 84 | 85 | 86 | 81 | 336 |
| 20 | Rootes Tyler (Mackay) | 83 | 77 | 76 | 0 | 236 |
| Boon Elijah (Mossman) | 77 | 80 | 79 | 0 | 236 | |
| 22 | Pennells Brenton (Toowoomba City) | 79 | 82 | 82 | 0 | 243 |
| 23 | Dabelstein Jason (Pacific) | 84 | 79 | 81 | 0 | 244 |
| 24 | Nouguier Benoit (Headland) | 82 | 81 | 82 | 0 | 245 |
| 25 | Stockill Wade (Horton Park) | 81 | 83 | 82 | 0 | 246 |
| Patch James (Carbrook) | 82 | 80 | 84 | 0 | 246 | |
| Herd Tyler (Carbrook) | 80 | 78 | 88 | 0 | 246 | |
| Hanigan Jesse (Gordonvale) | 77 | 81 | 88 | 0 | 246 | |
| 29 | Holliday Mark (Carbrook) | 81 | 80 | 87 | 0 | 248 |
| 30 | McCarron Daniel (Beaudesert) | 89 | 82 | 83 | 0 | 254 |
| 31 | Slade Matthew (Carpentaria) | 84 | 88 | 83 | 0 | 255 |
| 32 | Elliott Mitchell (Maryborough) | 82 | 87 | 87 | 0 | 256 |
| Koeman Matthew (Townsville) | 80 | 83 | 93 | 0 | 256 | |
| 34 | Seow Sebestian (Hills International) | 90 | 90 | 85 | 0 | 265 |
| Aspinall Ryan (Carpentaria) | 81 | 91 | 93 | 0 | 265 | |
| O'Neill Ashley (Blackwater) | 84 | 85 | 96 | 0 | 265 | |
| 37 | Dionysius Nathan (Toowoomba City) | 84 | 91 | 93 | 0 | 268 |
| 38 | Reeves Corbin (Yeppoon) | 96 | 88 | 102 | 0 | 286 |
| 39 | Robinson Joel (Weipa) | 96 | 98 | 93 | 0 | 287 |
Girls - 13 Years and Under
| Placing | Name | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Choi Annie (Gainsborough Greens) | 72 | 73 | 75 | 80 | 300 |
| 2 | Lee Alison (Indooroopilly) | 81 | 84 | 80 | 75 | 320 |
| 3 | Gloux Bauchet Mathilde* | 79 | 79 | 79 | 85 | 322 |
| 4 | Galvin Anthea (Pacific) | 83 | 80 | 80 | 83 | 326 |
| 5 | Lewis Tiffany-Claire (Gympie Pines) | 84 | 80 | 85 | 88 | 337 |
| 6 | Lim Anna (Gainsborough Greens) | 88 | 81 | 85 | 85 | 339 |
| 7 | Santoso Cathleen (The Lakes) | 83 | 84 | 82 | 93 | 342 |
| 8 | Viking Elmay (Virginia) | 85 | 87 | 87 | 86 | 345 |
| 9 | Phophang Alisha (Gordonvale) | 84 | 91 | 86 | 88 | 349 |
| 10 | Russell Dee Dee (Emerald Lakes) | 85 | 88 | 89 | 88 | 350 |
| Baik Sojin (Gainsborough Greens) | 89 | 81 | 91 | 89 | 350 | |
| 12 | Stanton Anna (Kilcoy) | 85 | 90 | 87 | 94 | 356 |
| 13 | Kelly Claudia (Cairns) | 109 | 99 | 102 | 112 | 422 |
| 14 | Yeoh Leeann (Pacific) | 86 | 86 | 95 | 0 | 267 |
| 15 | Williams Taryn (Royal Pines) | 93 | 88 | 87 | 0 | 268 |
| 16 | Gorton Sheridan (Murwillumbah) | 92 | 95 | 86 | 0 | 273 |
| 17 | Sambell Lauren (Mackay) | 92 | 90 | 93 | 0 | 275 |
| 18 | Smith Courtney (Redcliffe) | 93 | 93 | 90 | 0 | 276 |
| 19 | Pickles Mikaleigh (Horton Park) | 92 | 94 | 92 | 0 | 278 |
| 20 | Blank Lauren (Mackay) | 97 | 92 | 95 | 0 | 284 |
| 21 | Smith Bianca (Mackay) | 100 | 96 | 93 | 0 | 289 |
| Law Kate (Maryborough) | 97 | 95 | 97 | 0 | 289 | |
| 23 | McLachlan Talisa (Pacific Harbour) | 98 | 104 | 94 | 0 | 296 |
| 24 | Buckley Keeley (Dalby) | 100 | 106 | 93 | 0 | 299 |
| 25 | Antcliff Sarah (Yeppoon) | 105 | 102 | 95 | 0 | 302 |
| 26 | Hooley Erin (Calliope) | 105 | 98 | 101 | 0 | 304 |
| Foley Samantha (Gold Coast Country) | 105 | 97 | 102 | 0 | 304 | |
| 28 | Woolmer Courtney (Redcliffe) | 101 | 99 | 106 | 0 | 306 |
| 29 | King Kiera (Yeppoon) | 104 | 104 | 110 | 0 | 318 |
| 30 | Kendall Jade (Pine Rivers) | 107 | 112 | 105 | 0 | 324 |
| 31 | Kolkia Martin Hazel (Moranbah) | 106 | 112 | 108 | 0 | 326 |
Boys - 13 Years and Under
| Placing | Name | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | McCarthy Jordan (Pacific) | 71 | 76 | 72 | 80 | 299 |
| 2 | Badhwar Viraat* (Indooroopilly) | 79 | 76 | 69 | 82 | 306 |
| 3 | Yoon Eagle (Gainsborough Greens) | 76 | 77 | 83 | 80 | 316 |
| Dick Jackson (Gold Coast Burleigh) | 75 | 78 | 81 | 82 | 316 | |
| 5 | Nicholls Tristan (Emerald Lakes) | 77 | 79 | 81 | 82 | 319 |
| 6 | Tonkin Jacob (Coolangatta Tweed Heads) | 78 | 86 | 78 | 81 | 323 |
| 7 | Jamieson Dean (Hills International) | 80 | 81 | 83 | 80 | 324 |
| Proverbs Blake (Pacific) | 84 | 75 | 82 | 83 | 324 | |
| 9 | Fok Elon (Sanctuary Cove) | 79 | 84 | 79 | 83 | 325 |
| Anderson Liam (Emerald Lakes) | 73 | 84 | 83 | 85 | 325 | |
| 11 | Cheung Matthew (Pacific) | 86 | 77 | 81 | 82 | 326 |
| 12 | Vervoort Dylan (Virginia) | 79 | 79 | 85 | 84 | 327 |
| 13 | Dagan Brad (Redcliffe) | 82 | 79 | 82 | 85 | 328 |
| 14 | Ikin Christopher (Pacific) | 83 | 81 | 82 | 87 | 333 |
| 15 | Hodgson Thomas (Yeppoon) | 85 | 82 | 84 | 84 | 335 |
| 16 | Bazley James (Headland) | 86 | 80 | 80 | 92 | 338 |
| 17 | Concepcion Fidel (Ashlar) | 80 | 86 | 81 | 0 | 247 |
| 18 | Ormes Cameron (Townsville) | 85 | 85 | 79 | 0 | 249 |
| 19 | Denis Hugo (Dumbia) | 86 | 84 | 80 | 0 | 250 |
| 20 | Ong Leonard (Emerald Lakes) | 80 | 84 | 89 | 0 | 253 |
| 21 | Best Brayden (Maryborough) | 85 | 85 | 84 | 0 | 254 |
| 22 | Stirling Jarrod (Redcliffe) | 83 | 93 | 81 | 0 | 257 |
| 23 | Kim James (Emerald Lakes) | 87 | 83 | 89 | 0 | 259 |
| 24 | Gaske Ryan (Pacific) | 90 | 89 | 81 | 0 | 260 |
| Senia Garrett (Halfmoon Bay) | 84 | 87 | 89 | 0 | 260 | |
| 26 | Hulyer Jack (Coolangatta Tweed Heads) | 86 | 87 | 93 | 0 | 266 |
| 27 | Wools-Cobb Shae (Horton Park) | 98 | 86 | 84 | 0 | 268 |
| 28 | Siddle Luke (Dysart) | 82 | 94 | 93 | 0 | 269 |
| 29 | Zecchinati Kayden (Townsville) | 90 | 89 | 92 | 0 | 271 |
| 30 | Broom Sam (Gracemere Lakes) | 101 | 88 | 91 | 0 | 280 |
| 31 | Lacey Matthew (Yeppoon) | 95 | 92 | 96 | 0 | 283 |
| 32 | Stephens Luke (Toowoomba City) | 100 | 93 | 91 | 0 | 284 |
| 33 | Metcalf Trent (Gordonvale) | 102 | 92 | 93 | 0 | 287 |
| 34 | Slade Benjamin (Carpentaria) | 104 | 102 | 95 | 0 | 301 |